Click images for menus.
All rights reserved 2003 through 2018
(Updated 03-21-16)
The below list represents plants which are documented to host the sixspotted spider web-spinning mite. The majority of the list below can be found at Australia's farm advisors and it sure has saved me a great deal of time in narrowing down what to look for and where. I've added plumeria to the list plus others. Now the only question is whether the indoor rubber plant has these too [it probably did and was treated], and if anything else in my yard might host these too, not yet listed [working on it].
Host common name | Host Genus species | Plant Family | In yard? | In area? |
alders | Alnus | Birch - Betulacae | X | |
apple | Malus domestica | Rose - Rosaceae | X | X |
avocado | Persea americana | Laural - Lauraceae | ?* | |
azalea | Rhododendron subgenus Tsutsuji | Heather - Ericaceae | X | X |
berryfruit | Rubus | Rose - Rosaceae | X | X |
blue oak | Quercus douglasii | Beech - Fagaceae | X++ | X |
California live oak | Quercus agrifolia | Beech - Fagaceae | X++ | X |
camphor tree | Cinnamomum camphora | Laural - Lauraceae | ||
downy jasmine | Jasminum multiflorum | Olive - Oleaceae | X | ? |
false acacia | Robinia pseudoacacia | Pea - Fabaceae | ||
fig | Ficus | Fig - Moraceae | X | |
firethorn | Pyracantha | Rose - Rosaceae | ||
grapefruit | Citrus × paradisi | Citrus - Rutaceae | X | X |
guava | Psidium | Myrtle - Myrtaceae | ||
hydrangea | Hydrangea | Hydrangea - Hydrangeaceae | X | X |
Indian laurel | Ficus microcarpa + Ficus retusa | Fig - Moraceae | ||
creeping woodsorrel | Oxalis corniculata | Wood sorrel - Oxalidaceae | X | X |
Japanese cinnamon | Cinnamomum pedunculatum | Laural - Lauraceae | ||
Japanese honeysuckle | Lonicera japonica | Honeysuckle - Caprifoliaceae | X | X |
kaki | Diospyros kaki | Persimmon - Ebenaceae | X | |
kiwi fruit | Actinidia deliciosa | Kiwi - Actinidiaceae | X | X |
lady palm | Rhapis excelsa | Palm - Arecaceae | ||
lemon | Citrus × limon | Citrus - Rutaceae | X | X |
maple | Acer | Maple - Aceraceae | X | X |
mulberry | Morus | Fig - Moraceae | X | X |
oak | Quercus** | Beech - Fagaceae | X++ | X |
oleander | Nerium oleander | Dogbane - Apocynaceae | X++ | X |
oleaster | Olea oleaster + Elaeagnus | Olive - Oleaceae | X | X |
orange | Citrus × sinensis | Citrus - Rutaceae | X | X |
Madagascar palm | Pachypodium lamerei | Dogbane - Apocynaceae | + | |
paulownia | Paulownia | Paulownia - Paulowniaceae | ||
peach | Prunus persica | Rose - Rosaceae | X | X |
plum | Prunus subgenus Prunus | Rose - Rosaceae | X | X |
plumeria | Plumeria obtusa, P. rubra + P. x stenopetala | Dogbane - Apocynaceae | X | X |
poinsettia | Euphorbia pulcherrima | Euphorbia - Euphorbiaceae | ||
pomello | Citrus maxima/grandis | Citrus - Rutaceae | ? | |
red camellia | Camellia japonica | Tea -Theaceae | X++ | X |
rhododendron | Rhododendron | Heather - Ericaceae | ? | |
rose | Rosa | Rose - Rosaceae | X | X |
rubber tree | Hevea brasiliensis | Euphorbia - Euphorbiaceae | ||
strawberry | Fragaria × ananassa | Rosaceae subfamily Rosoideae | X | X |
toyon | Heteromeles arbutifolia | Rose - Rosaceae | X++ | X |
variegated Japanese mock orange | Pittosporum tobira 'Variegatum' | Pittosporum - Pittosporaceae | X++ | X |
violet trumpet vine | Clytostoma callistegioides | Bignonia - Bignoniaceae | X | ? |
wampee | Clausena lansium | Citrus - Rutaceae | ||
winegrapes | Vitis | Grape - Vitaceae | X - CA Native | X |
* Local home improvement stores keep offering Hass for sale here locally and someone must be buying them. A little far north, but then it is for plumeria too.
** There are several species of Quercus both in my yard and around the area and include blue oak (Quercus douglasii), California black oak hybrids (Quercus kelloggii x ??), California live oak (Quercus agrifolia), and cork oak (Quercus suber - introduced). In addition to these there is also the Valley oak (Quercus lobata) which can be found at various locations in the foothills at not too high of elevations and in deep soils, especially those in the valley where they are most numerous. As the documented oak hosts are mentioned from Australia/New Zealand, it is unsure which of the species here in California may host these mites, although at least a few do. Noted on 01-27-12 and 01-29-12 evidence of these mites on both California live oak (which is evergreen) and upon late season growth which is still on a blue oak (which is deciduous) that is otherwise bare and leafless.
+ The specimen which I had perished soon after being attacked by the mites which hit the tip and later in the season was hit by stem rot from the base. Other pachypodium species may be hosts to these mites as Pachypodium geayi appears to suffer from them in a similar manner as does Plumeria obtusa. Both of these species which host but really don't suffer much damage (some curling) have leathery leaves. Those with fleshy leaves appear to suffer the most damage.
++ These species that are on my property will be closely monitored as they are only tentatively identified as hosts, showing signs that the mites have been there.